Description
Mopar Performance 6.4L 392 Gen III HEMI V8 Crate Engine – Legendary 485HP SRT Power for Your Build
Unleash Modern HEMI Muscle in Your Restomod, Classic Mopar, or Custom Project
The Mopar Performance 392 Crate Engine (6.4L SRT Gen III HEMI V8) delivers the legendary horsepower, torque, and reliability of today’s modern SRT platforms—ready to power your next muscle car, truck, Jeep, or hot rod build. This crate engine features 485 horsepower and 475 lb-ft of torque in a durable, street-friendly package that’s designed to run on premium pump gas.
Perfect for those seeking the raw performance of a modern Dodge Challenger, Charger, or Scat Pack 392, this crate engine arrives assembled with key components installed and is engineered for easy integration with Mopar’s crate engine wiring kits and controllers.
🔧 Mopar 6.4L 392 Gen III HEMI Crate Engine Key Specifications
| Feature | Details |
|---|---|
| Engine Type | Gen III HEMI V8, Naturally Aspirated |
| Displacement | 6.4L / 392 CID |
| Horsepower | 485 HP @ 6100 RPM |
| Torque | 475 lb-ft @ 4200 RPM |
| Block Material | Cast Iron, 4-Bolt Main |
| Cylinder Heads | Aluminum, Hemispherical Combustion |
| Compression Ratio | 10.9:1 |
| Camshaft Type | Hydraulic Roller |
| Fuel System | Electronic Fuel Injection (EFI) |
| Induction | EFI-Ready (Intake Manifold Installed) |
| Ignition System | Coil-on-Plug, Included |
| Oil Pan | Front Sump (or Rear Sump Optional) |
| Recommended Fuel | Premium Unleaded 91+ Octane |
| Warranty | 3-Year / 100,000-Mile Limited Warranty |
What’s Included in the Crate
-
Fully Assembled 6.4L 392 Gen III HEMI Long Block
-
Intake Manifold (EFI)
-
Throttle Body
-
Coil Packs
-
Water Pump
-
Oil Pan (Front Sump)
-
Harmonic Balancer
-
Flywheel / Flexplate Not Included
-
Wiring Harness & Controller Sold Separately
Why Choose the Mopar 392 HEMI Crate Engine?
✅ Modern Mopar Muscle, Classic HEMI Sound
Delivers the unmistakable growl and torque of a modern SRT V8 with hemispherical combustion chambers for maximum power.
✅ Perfect for Restomods & Swaps
Ideal for swapping into classic Mopars, hot rods, Jeep Wranglers, or Pro-Touring builds with modern drivability.
✅ Proven Performance from the Factory
Directly derived from Dodge Scat Pack Challenger/Charger and SRT platforms, with factory durability and refinement.
✅ Supported by Mopar
Backed by Mopar’s warranty and a wide range of installation accessories, controllers, and drivetrain kits.
`Ideal Applications
| Build Type | Why It’s Ideal |
|---|---|
| Classic Mopar Restomod | Bolt-in modern HEMI power for vintage muscle |
| Hot Rod / Custom | Big torque, classic looks with modern EFI |
| Jeep Swap | V8 torque for off-road and adventure builds |
| Pro-Touring | EFI drivability with real-world power |
Meta Description:
Shop Mopar’s 6.4L 392 Gen III HEMI V8 Crate Engine – 485HP, 475 lb-ft. Perfect for classic Mopars, hot rods, Jeep swaps, and restomods. Factory EFI, 3-Year Warranty.
❓ Frequently Asked Questions (FAQs)
Q1: Does this engine include electronics?
No, the wiring harness and controller kit are sold separately through Mopar Performance.
Q2: Can I run this with a manual or automatic transmission?
Yes. Compatible with various transmissions with proper bellhousing adapters; check for torque converter compatibility if automatic.
Q3: Is this engine emissions compliant?
It is not emissions-certified as a standalone crate engine; check local regulations for installation guidelines.
Q4: Does it come with a warranty?
Yes, 3-Year / 100,000-Mile Limited Warranty through Mopar.
Related Products
Crate Engine Comparison: Mopar 392 HEMI vs. Ford 7.3L Godzilla vs. GM LS3
| Feature | Mopar 6.4L 392 HEMI | Ford 7.3L Godzilla | GM LS3 (6.2L) |
|---|---|---|---|
| Displacement | 6.4L / 392 CID | 7.3L / 445 CID | 6.2L / 376 CID |
| Configuration | Gen III HEMI V8, OHV | OHV Pushrod V8 (Cam-in-Block) | OHV Pushrod V8 (Cam-in-Block) |
| Horsepower | 485 HP @ 6100 RPM | 430 HP @ 5500 RPM (Base) | 430 HP @ 5900 RPM |
| Torque | 475 lb-ft @ 4200 RPM | 475 lb-ft @ 4000 RPM (Base) | 425 lb-ft @ 4600 RPM |
| Compression Ratio | 10.9:1 | 10.5:1 | 10.7:1 |
| Fuel System | EFI (Included) | EFI (Included) | EFI (Included) |
| Intake Manifold | Included | Included | Included |
| Weight (Approx.) | 560 lbs (with accessories) | 580-600 lbs | 430-450 lbs |
| Block Material | Cast Iron | Cast Iron | Aluminum |
| Heads | Aluminum HEMI, CNC Ports | Aluminum | Aluminum |
| Peak RPM Range | 6100 RPM | 6000 RPM | 6200 RPM |
| Induction Ready | EFI Ready (Throttle Body Incl.) | EFI Ready (Throttle Body Incl.) | EFI Ready (Throttle Body Incl.) |
| Warranty | 3-Year / 100K Mile Mopar | 2-Year / Unlimited Miles Ford | 2-Year / 50K Miles GM |
Quick Comparison Insights
| If You Want… | Best Choice |
|---|---|
| Classic Mopar Heritage, Modern EFI HEMI Power | ✅ Mopar 392 HEMI |
| Pushrod Simplicity, Massive Torque, Iron Block Durability | ✅ Ford 7.3L Godzilla |
| Lightest Weight, Modern GM Performance DNA | ✅ GM LS3 |
| Easiest Swap into Classic Mopar Builds | ✅ Mopar 392 HEMI |
| Ideal for Heavy Trucks or Torque-Heavy Applications | ✅ Ford 7.3L Godzilla |
| Best Power-to-Weight for Performance Cars | ✅ GM LS3 |
Summary by Application
| Application | Mopar 392 HEMI | Ford 7.3L Godzilla | GM LS3 |
|---|---|---|---|
| Classic Mopar Builds | ✅ Perfect Fit | ❌ Less Common | ❌ Less Relevant |
| Restomod Muscle Cars | ✅ Great Option | ✅ Good Torque Option | ✅ Proven Choice |
| Trucks / 4×4 Swaps | ❌ Less Common | ✅ Best for Trucks | ❌ Less Torque-Focused |
| Performance Cars | ✅ Street/Track | ❌ Heavy, Truck Focused | ✅ Ideal for Lightweight |
| Budget Friendly | ❌ Premium Cost | ✅ Strong Value for Torque | ✅ Good Value / Readily Available |
Why Choose the Mopar 6.4L 392 HEMI Over Ford Godzilla or GM LS3?
-
✅ Direct Mopar Fitment for Classic Restomods and Muscle Builds
-
✅ Factory-Engineered 485HP with Modern EFI Simplicity
-
✅ Backed by Mopar 3-Year / 100,000-Mile Warranty
-
✅ Authentic HEMI Sound, Torque, and Styling
-
✅ More “Turnkey” Ready vs. Godzilla or LS3 (with Mopar Controller)







